2009 EMRA 4 HOUR ENDURO HANDICAPS
NOTE There is one mandatory “driver out of the car pit stop”. This is included in the handicaps. The full handicap will be done at the start of the event. Cars will start in stated class order within groups.
The target is 147 laps.
GROUP CLASSES Index Time HANDICAP TIME
1 ST7 92.397 0
2 ST6, ITC, SSC 91.487 03:38
3 ST5,ITB,HP,SRX7,ESR 89.810 06:20
4 SSB 89.443 07:14
5 IT7 88.799 08:49
6 SSM 88.052 10:39
7 SM 87.238 12:39
8 ST4,ITA,SSA,SE30 86.898 13:27
9 GTPinto 86.191 15:07
10 GT-5, T3, STU, STO 85.294 17:02
11 ST3, ITS, GP, ITR 84.211 19:48
12 SRF,NEI,SPU,T2 83.805 20:13
13 ST2, AS, FP, AI 83.311 22:06
14 GT-4, EP,GTL 82.372 23:41
15 T1, ST1 80.232 28:53
16 GT-3,TRUCK 79.715 30:05
17 GT-2, SPO, GTA, ITE 76.776 36:09
18 GT-1 74.704 41:31
A word of thanks to our Handicap Guru, Dave Warburton.
|